View By Faculty
English
Language Arts
English (General Paper Foundation)
General Paper
Science
Chemistry
Physics
Mathematics
Take learning to the next level, with education specialists sharing relevant, practical, and hands-on strategies and insights.
View By Faculty
English
Language Arts
English (General Paper Foundation)
General Paper
Science
Chemistry
Physics
Mathematics
Take learning to the next level, with education specialists sharing relevant, practical, and hands-on strategies and insights.
2023
Area | School | 2023 COP | 2022 COP | 2021 COP | 2020 COP | 2019 COP | 2018 COP | 2017 COP | 2016 COP | 2015 COP | 2014 COP | Open house date | School Website |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | Tampines Meridian Junior College | 13 | 13 | 13 | 13 | 13 | - | - | - | - | - | ||
East | Temasek Junior College | 9 | 9 | 9 | 10 | 11 | 11 | 9 | 9 | 8 | 8 | ||
East | Victoria Junior College | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | ||
East | Dunman High School | 9 | 9 | 9 | 9 | 10 | - | - | - | - | - | ||
West | Anglo-Chinese Junior College | 9 | 9 | 9 | 9 | 9 | 10 | 8 | 7 | 7 | 7 | ||
West | Jurong Pioneer Junior College | 17 | 16 | 16 | 16 | 16 | - | - | - | - | - | ||
West | Millennia Institute | 20 | 19 | 19 | 19 | 18 | 20 | 20 | 20 | 20 | |||
West | Hwa Chong Institution | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | ||
West | River Valley High School | 9 | 9 | 9 | 9 | 10 | - | - | - | - | - | ||
North | Eunoia Junior College | 8 | 8 | 8 | 8 | 10 | 11 | 9 | - | - | - | ||
North | Anderson Serangoon Junior College | 11 | 11 | 11 | 11 | 12 | - | - | - | - | - | ||
North | Yishun Innova Junior College | 20 | 19 | 19 | 20 | 20 | - | - | - | - | - | ||
South | National Junior College | 8 | 8 | 8 | 8 | 8 | 9 | 7 | 5 | 6 | 7 | ||
South | Catholic Junior College | 14 | 13 | 13 | 13 | 13 | 14 | 10 | 10 | 10 | 10 | ||
South | St. Andrew's Junior College | 10 | 11 | 11 | 11 | 11 | 12 | 10 | 9 | 9 | 10 | ||
South | Nanyang Junior College | 6 | 6 | 6 | 7 | 7 | 8 | 7 | 7 | 7 | 8 | ||
South | Raffles Institution | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 4 |
Area | School | 2023 COP | 2022 COP | 2021 COP | 2020 COP | 2019 COP | 2018 COP | 2017 COP | 2016 COP | 2015 COP | 2014 COP | Open house date | School Website |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | Tampines Meridian Junior College | 13 | 13 | 13 | 13 | 14 | - | - | - | - | - | ||
East | Temasek Junior College | 8 | 8 | 9 | 9 | 9 | 10 | 9 | 9 | 8 | 7 | ||
East | Victoria Junior College | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | ||
East | Dunman High School | 8 | 8 | 8 | 8 | 9 | - | - | - | - | - | ||
West | Anglo-Chinese Junior College | 8 | 8 | 8 | 8 | 8 | 9 | 7 | 7 | 6 | 6 | ||
West | Jurong Pioneer Junior College | 14 | 14 | 15 | 15 | 15 | - | - | - | - | - | ||
West | Millennia Institute | 18 | 18 | 20 | 20 | 17 | 20 | 17 | 18 | 18 | |||
West | Hwa Chong Institution | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | ||
West | River Valley High School | 8 | 8 | 8 | 8 | 9 | - | - | - | - | - | ||
North | Eunoia Junior College | 6 | 6 | 7 | 7 | 9 | 10 | 9 | - | - | - | ||
North | Anderson Serangoon Junior College | 10 | 10 | 11 | 11 | 11 | - | - | - | - | - | ||
North | Yishun Innova Junior College | 19 | 19 | 20 | 20 | 19 | - | - | - | - | - | ||
South | National Junior College | 7 | 7 | 7 | 7 | 7 | 8 | 6 | 5 | 5 | 5 | ||
South | Catholic Junior College | 13 | 13 | 13 | 13 | 14 | 15 | 11 | 10 | 10 | 10 | ||
South | St. Andrew's Junior College | 9 | 9 | 10 | 10 | 10 | 11 | 9 | 9 | 9 | 9 | ||
South | Nanyang Junior College | 5 | 5 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | ||
South | Raffles Institution | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 3 |
Area | School | 2023 COP | 2022 COP | 2021 COP | 2020 COP | 2019 COP | 2018 COP | 2017 COP | 2016 COP | 2015 COP | 2014 COP | Open house date | School Website |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South | Anglo-Chinese School (Independent) | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | ||
South | St. Joseph's Institution | 7 | 7 | 8 | 7 | 7 | 8 | 7 | 6 | 6 | 7 |
With locations all across Singapore,
Beauty World . Bukit Timah . Newton .
Novena . Tampines . Parkway Parade