Menu Close
Immerse yourself in intensive short-burst crash courses that recap key concepts, clarify misconceptions, and get you ready for exams.
Take learning to the next level, with education specialists sharing relevant, practical, and hands-on strategies and insights.
Immerse yourself in intensive short-burst crash courses that recap key concepts, clarify misconceptions, and get you ready for exams.
Take learning to the next level, with education specialists sharing relevant, practical, and hands-on strategies and insights.
This article provides the latest secondary school cut-off point data from 2023 to 2026. While the PSLE cut-off point 2025 is indicative, the current data remains a strong benchmark for assessing 2027’s cohort admission requirements.
Secondary school cut-off points (COPs) are the minimum academic scores required for admission into different secondary schools in Singapore. They are determined based on a combination of students’ PSLE results and the school’s intake capacity. COPs serve as a guide for parents and students when making school choices, helping them assess which schools are within reach.
The table below shows the COPs for both Integrated Programme (IP) and Non-IP secondary schools. It also includes the secondary school COPs for 2023, 2024, 2025, and 2026 allowing you to observe trends and changes in admission scores over the years.
The table below shows the COPs for 2023, 2024, 2025 and 2026 Integrated Programme (IP) secondary schools.
For ease of reference, use the search bar and type in the preferred point of comparison such as “east” or “12”.
| Area | School | COP | 2026 IP | 2025 IP | 2024 IP | 2023 IP | 2026 Open House Dates | School Website |
|---|---|---|---|---|---|---|---|---|
| South | Anglo-Chinese School (Independent) | 7 | 4-7 | 4-6 | 4-7 | 4-7 | – | acsindep.moe.edu.sg |
| North | Catholic High School | 7M | 4D-7M | 5D-7M | 6(M)-8(M) | 4-8M | – | catholichigh.moe.edu.sg |
| East | Cedar Girls Secondary School | 9 | 4-9 | 4-7 | 4-8 | 4-8 | Saturday, November 14, 2026 | cedargirlssec.moe.edu.sg |
| North | CHIJ St. Nicholas Girls’ School | 7M | 4D-7M | 4D-7D | 4D-7M | 4D-7M | – | chijstnicholasgirls.moe.edu.sg |
| East | Dunman High School | 8M | 4D-8M | 4D-7M | 4D-8M | 5D-8M | Saturday, November 21, 2026 | dunmanhigh.moe.edu.sg |
| West | Hwa Chong Institution | 6M | 4D-6M | 4D-6M | 4D-7D | 4D-7M | – | hci.edu.sg |
| West | Methodist Girls’ School | 6 | 4-6 | 4-6 | 4-6 | 4-6 | – | mgs.moe.edu.sg |
| West | Nanyang Girls’ High School | 6M | 4D-6M | 4D-6M | 4(D)-7(D) | 4D-7D | – | nygh.edu.sg |
| West | National Junior College (Secondary) | 8 | 5-8 | – | – | – | – | nationaljc.moe.edu.sg |
| South | Raffles Girls’ School | 6 | 4-6 | 4-5 | 4-6 | 4-6 | – | rgs.edu.sg |
| South | Raffles Institution | 6 | 4-6 | 4-6 | 4-6 | 4-6 | – | ri.edu.sg |
| West | River Valley High School | 9M | 4M-9M | 4D-8M | 4M-9M | 4M-9M | Saturday, November 21, 2026 | rivervalleyhigh.moe.edu.sg |
| North | Singapore Chinese Girls’ School | 7 | 4-7 | 4-7 | 4-8 | 5-8 | Saturday, November 21, 2026 | scgs.moe.edu.sg |
| South | St Joseph’s Institution | 7 | 4-7 | 4-7 | 4-7 | 4-8 | – | sji.edu.sg |
| East | Temasek Junior College | 8 | 4-8 | 4-8 | 4-8 | 5-9 | – | temasekjc.moe.edu.sg |
| East | Victoria School | 8 | 5-8 | 5-7 | 4-8 | 5-8 | – | victoria.moe.edu.sg |
The table below shows the COPs for 2023, 2024, 2025 and 2026 Secondary schools.
For ease of reference, use the search bar and type in the preferred point of comparison such as “east” or “12”.
| Area | School | 2026 COP | 2025 COP | 2024 COP | 2023 COP | Group 3 | Group 2 | Group 1 | 2026 Open House Dates | School Website |
|---|---|---|---|---|---|---|---|---|---|---|
| North | Admiralty Secondary School | 22 | 20 | 21 | 21 | 16-22 | 21-25 | 25-29 | Saturday, 21 November, 2026 | admiraltysec.moe.edu.sg |
| North | Ahmad Ibrahim Secondary School | 18 | 17 | 17 | 17 | 11-18 | 21-24 | 25-28 | Saturday, 14 November, 2026 | ahmadibrahimsec.moe.edu.sg |
| North | Anderson Secondary School | 11 | 10 | 10 | 10 | 7-11 | 21-23 | 25-28 | Saturday, 14 November, 2026 | andersonsec.moe.edu.sg |
| South | Ang Mo Kio Secondary School | 16 | 15 | 16 | 18 | 12-16 | 21-24 | 25-28 | Saturday, 21 November, 2026 | angmokiosec.moe.edu.sg |
| East | Anglican High School | 12 | 11(M) | 12(M) | 14P | 4-12 | – | – | – | anglicanhigh.moe.edu.sg |
| South | Anglo-Chinese (Barker Road) Secondary School | 9 / 21 (Affliated) | 9 / 22 (Affiliated) | 10 | 10 | 6-9 / 8-21 (Affiliated) | 21-21 / 21-25(Affiliated) | 25-26 / 25-28 (Affiliated) | – | acsbr.moe.edu.sg |
| South | Anglo-Chinese School (Independent) | 8 / 13 (Affliated) | 7 / 13 (Affiliated) | 7 | 8 | 6-7 / 7-13 (Affiliated) | – | – | – | acsindep.moe.edu.sg |
| West | Assumption English Secondary School | 22 | 22 | 22 | 22 | 10-22 | 22-25 | 26-29 | Saturday, 14 November, 2026 | assumptionenglish.moe.edu.sg |
| South | Bartley Secondary School | 21 | 22 | 22 | 22 | 16-21 | 22-25 | 26-30 | Saturday, 28 November, 2026 | bartleysec.moe.edu.sg |
| South | Beatty Secondary School | 18 | 17 | 18 | 18 | 12-18 | 21-25 | 25-28 | Saturday, 21 November, 2026 | beattysec.moe.edu.sg |
| East | Bedok Green Secondary School | 20 | 20 | 20 | 20 | 20-Dec | 21-25 | 25-30 | Saturday, 28 November, 2026 | bedokgreensec.moe.edu.sg |
| East | Bedok South Secondary School | 18 | 18 | 19 | 20 | 13-18 | 21-25 | 25-30 | Saturday, 21 November, 2026 | bedoksouthsec.moe.edu.sg |
| East | Bedok View Secondary School | 16 | 16 | 17 | 18 | 12-16 | 21-24 | 26-28 | – | bedokviewsec.moe.edu.sg |
| South | Bendemeer Secondary School | 22 | 22 | 22 | 22 | 11-22 | 22-25 | 25-28 | Saturday, 28 November, 2026 | bendemeersec.moe.edu.sg |
| West | Boon Lay Secondary School | 22 | 22 | 22 | 22 | 7-22 | 22-25 | 26-30 | Saturday, 28 November, 2026 | boonlaysec.moe.edu.sg |
| North | Bowen Secondary School | 16 | 15 | 16 | 17 | 12-16 | 21-24 | 25-28 | Saturday, 14 November, 2026 | bowensec.moe.edu.sg |
| East | Broadrick Secondary School | 22 | 22 | 22 | 22 | 5-22 | 21-25 | 26-30 | Saturday, 21 November, 2026 | broadricksec.moe.edu.sg |
| West | Bukit Batok Secondary School | 15 | 14 | 15 | 16 | 8-15 | 21-23 | 25-26 | Friday, November 13, 2026 | bukitbatoksec.moe.edu.sg |
| South | Bukit Merah Secondary School | 22 | 22 | 22 | 22 | 8-22 | 22-25 | 25-28 | Friday, 13 November, 2026 | bukitmerahsec.moe.edu.sg |
| West | Bukit Panjang Government High School | 11 | 11 | 11 | 12 | 7-11 | 21-22 | 25-26 | Saturday, November 7, 2026 | bpghs.moe.edu.sg |
| West | Bukit View Secondary School | 20 | 19 | 19 | 19 | 13-20 | 21-24 | 25-29 | Saturday, 14 November, 2026 | bukitviewsec.moe.edu.sg |
| North | Canberra Secondary School | 22 | 22 | 22 | 22 | 17-22 | 21-25 | 25-29 | Saturday, 14 November, 2026 | canberrasec.moe.edu.sg |
| North | Catholic High School | 8M / 12 (Affliated) | 8P / 12 (Affliated) | 9M | 9M | 6D-8M / 7-12 (Affliated) | – | – | – | catholichigh.moe.edu.sg |
| East | Cedar Girls’ Secondary School | 9 | \ | 9 | 9 | 6-9 | – | – | Saturday, 14 November, 2026 | https://www.cedargirlssec.moe.edu.sg/ |
| East | Changkat Changi Secondary School | 22 | 22 | 22 | 22 | 6-22 | 21-25 | 26-30 | Saturday, 14 November, 2026 | changkatchangisec.moe.edu.sg |
| South | CHIJ (Toa Payoh) Secondary School | 10 / 20 (Affliated) | 9 / 20 (Affiliated) | 10 | 11 | 6-10 / 8-20 (Affiliated) | 21-22 / 21-25 (Affiliated) | 25-28 / 26-28 (Affiliated) | Saturday, 31 October, 2026 | chijsec.edu.sg |
| East | CHIJ Katong Convent | 14 / 20 (Affliated) | 13 / 20 (Affiliated) | 15 | 16 | 11-14 / 12-20 (Affiliated) | 21-24 / 21-25 (Affiliated) | 26-30 / 25-28 (Affiliated) | Saturday, 21 November, 2026 | chijkatongconvent.moe.edu.sg |
| North | CHIJ St. Joseph’s Convent | 14 / 20 (Affliated) | 13 / 20 (Affiliated) | 14 | 14 | 8-14 / 11-20 (Affiliated) | 21-23 / 21-25 (Affiliated) | 25-28 / 25-28 (Affiliated) | Saturday, 14 November, 2026 | chijstjosephsconvent.moe.edu.sg |
| North | CHIJ St. Nicholas Girls’ School | 8M / 14 (Affliated) | 8M / 14 (Affiliated) | 9 | 8 | 6-8M / 7M-14 (Affiliated) | – | – | – | chijstnicholasgirls.moe.edu.sg |
| South | CHIJ St. Theresa’s Convent | 13 / 20 (Affliated) | 12 / 20 (Affiliated) | 14 | 15 | 11-13 / 9-20(Affiliated) | 21-24 / 21-25 (Affiliated) | 25-30 / 26-28 (Affiliated) | Saturday, 14 November, 2026 | chijsttheresasconvent.moe.edu.sg |
| North | Christ Church Secondary School | 17 | 17 | 18 | 18 | 12-17 | 21-23 | 25-29 | Saturday, 14 November, 2026 | christchurchsec.moe.edu.sg |
| West | Chua Chu Kang Secondary School | 20 | 20 | 20 | 21 | 14-20 | 21-24 | 25-28 | Saturday, 14 November, 2026 | chuachukangsec.moe.edu.sg |
| East | Chung Cheng High School (Main) | 10M | 9P | 10M | 11 | 5D-10M | – | – | Saturday, 21 November, 2026 | chungchenghighmain.moe.edu.sg |
| North | Chung Cheng High School (Yishun) | 11 | 11 | 12 | 13 | 6-11 | 21-22 | 25-27 | Saturday, 14 November, 2026 | chungchenghighyishun.moe.edu.sg |
| West | Clementi Town Secondary School | 13 | 13 | 13 | 14 | 8-13 | 21-23 | 25-28 | Saturday, 14 November, 2026 | clementitownsec.moe.edu.sg |
| West | Commonwealth Secondary School | 13 | 12 | 13 | 15 | 8-13 | 21-23 | 25-28 | Saturday, 14 November, 2026 | commonwealthsec.moe.edu.sg |
| North | Compassvale Secondary School | 18 | 18 | 19 | 19 | 14-18 | 21-24 | 25-27 | Saturday, 21 November, 2026 | compassvalesec.moe.edu.sg |
| South | Crescent Girls’ School | 13 | 10 | 11 | 12 | 7-13 | 21-23 | – | Saturday, 14 November, 2026 | crescent.edu.sg |
| Crest Secondary School | Tuesday, 24 November, 2026 Wednesday, 25 November, 2026 Saturday, 28 November, 2026 | crestsec.moe.edu.sg | ||||||||
| East | Damai Secondary School | 22 | 22 | 22 | 22 | 10-22 | 21-25 | 26-30 | Saturday, 28 November, 2026 | damaisec.moe.edu.sg |
| South | Deyi Secondary School | 16 | 16 | 17 | 18 | 9-16 | 21-24 | 25-30 | Saturday, 21 November, 2026 | deyisec.moe.edu.sg |
| West | Dunearn Secondary School | 22 | 22 | 22 | 22 | 11-22 | 22-25 | 25-29 | Saturday, 14 November, 2026 | dunearnsec.moe.edu.sg |
| East | Dunman Secondary School | 14 | 13 | 14 | 15 | 6-14 | 21-23 | 25-27 | Saturday, 14 November, 2026 | dunmansec.moe.edu.sg |
| East | East Spring Secondary School | 22 | 22 | 22 | 22 | 16-22 | 21-25 | 26-29 | Thursday, 5 November, 2026 | eastspringsec.moe.edu.sg |
| North | Edgefield Secondary School | 14 | 13 | 14 | 15 | 5-14 | 21-23 | 25-27 | Saturday, 21 November, 2026 | edgefieldsec.moe.edu.sg |
| North | Evergreen Secondary School | 15 | 14 | 16 | 16 | 10-15 | 21-23 | 25-26 | Saturday, 21 November, 2026 | evergreensec.moe.edu.sg |
| South | Fairfield Methodist School (Secondary) | 11 / 20 (Affliated) | 10 / 20 (Affiliated) | 10 | 10 | 6-11 / 6-20 (Affiliated) | 21-21 / 21-25 (Affiliated) | 25-27 / 25-28 (Affiliated) | Friday, 20 November, 2026 | fairfieldmethodistsec.moe.edu.sg |
| West | Fuhua Secondary School | 13 | 12 | 13 | 14 | 8-13 | 21-23 | 25-28 | Saturday, 21 November, 2026 | fuhuasec.moe.edu.sg |
| South | Gan Eng Seng School | 15 | 14 | 15 | 16 | 9-15 | 21-24 | 25-27 | Saturday, 14 November, 2026 | ganengsengsch.moe.edu.sg |
| East | Geylang Methodist School (Secondary) | 14 / 21 (Affliated) | 13 / 21 (Affiliated) | 14 | 15 | 11-14 / 11-21 (Affiliated) | 21-24 / 22-25(Affiliated) | 25-30 / 25-28 (Affiliated) | Thursday, 26 November, 2026 | geylangmethodistsec.moe.edu.sg |
| North | Greendale Secondary School | 16 | 16 | 17 | 18 | 11-16 | 21-23 | 25-27 | Saturday, 14 November, 2026 | greendalesec.moe.edu.sg |
| South | Guangyang Secondary School | 22 | 22 | 22 | 22 | 9-22 | 21-25 | 26-30 | Saturday, 14 November, 2026 Thursday, 26 November, 2026 | guangyangsec.moe.edu.sg |
| East | Hai Sing Catholic School | 15 | 15 | 17 | 18 | 11-15 | 21-23 | 25-27 | Saturday, 21 November, 2026 | haisingcatholic.moe.edu.sg |
| West | Hillgrove Secondary School | 18 | 17 | 18 | 19 | 13-18 | 21-24 | 25-27 | Saturday, 21 November, 2026 | hillgrovesec.moe.edu.sg |
| South | Holy Innocents’ High School | 14 / 22 (Affliated) | 13 / 22 (Affiliated) | 14 | 15 | 11-14 / 13-22 (Affiliated) | 21-24 / 23-25 (Affiliated) | 25-27 26-28 (Affiliated) | Saturday, 14 November, 2026 | holyinnocentshigh.moe.edu.sg |
| North | Hougang Secondary School | 20 | 20 | 22 | 22 | 14-20 | 21-24 | 25-27 | Saturday, 28 November, 2026 | hougangsec.moe.edu.sg |
| West | Hua Yi Secondary School | 14 | 14 | 15 | 16 | 8-14 | 21-23 | 25-27 | – | huayisec.moe.edu.sg |
| Hwa Chong International School | – | https://www.hcis.edu.sg | ||||||||
| East | Junyuan Secondary School | 21 | 22 | 22 | 22 | 14-21 | 21-25 | 25-28 | Saturday, 21 November, 2026 | junyuansec.moe.edu.sg |
| West | Jurong Secondary School | 16 | 15 | 15 | 16 | 12-16 | 21-24 | 25-27 | Saturday, 14 November, 2026 | jurongsec.moe.edu.sg |
| West | Jurong West Secondary School | 16 | 16 | 17 | 18 | 11-16 | 21-24 | 25-28 | Saturday, 21 November, 2026 | jurongwestsec.moe.edu.sg |
| West | Jurongville Secondary School | 22 | 20 | 20 | 20 | 14-22 | 21-25 | 25-28 | Saturday, 21 November, 2026 | jurongvillesec.moe.edu.sg |
| West | Juying Secondary School | 22 | 22 | 22 | 22 | 17-22 | 21-25 | 26-30 | Wednesday, 21 October, 2026 Thursday, 22 October, 2026 | juyingsec.moe.edu.sg |
| South | Kent Ridge Secondary School | 18 | 18 | 19 | 19 | 13-18 | 21-24 | 25-30 | Saturday, 14 November, 2026 | kentridgesec.moe.edu.sg |
| West | Kranji Secondary School | 14 | 13 | 14 | 15 | 10-14 | 21-24 | 25-28 | Saturday, 21 November, 2026 | kranjisec.moe.edu.sg |
| South | Kuo Chuan Presbyterian Secondary School | 20 (Affliated) | 9 / 20 (Affiliated) | 10 | 10 | 8-20 (Affiliated) | 21-23 / 21-25 (Affiliated) | 25-30 / 26-28(Affiliated) | Saturday, 21 November, 2026 | kuochuanpresbyteriansec.moe.edu.sg |
| East | Loyang View Secondary School | 22 | 22 | 22 | 22 | 16-22 | 22-25 | 25-30 | Wednesday, 25 November, 2026 | loyangviewsec.moe.edu.sg |
| East | Manjusri Secondary School | 21 / 22 (Affliated) | 22 / 22 (Affiliated) | 22 | 22 | 15-21 / 15-22 (Affiliated) | 21-25 / 22-25 (Affiliated) | 25-30 / 25-28 (Affiliated) | Saturday, 21 November, 2026 | manjusrisec.moe.edu.sg |
| North | Maris Stella High School (Secondary) | 12 / 16 (Affliated) | 11 / 16 (Affiliated) | 12 | 14P | 7M-12 / 4M-16 (Affiliated) | – | – | Saturday, 21 November, 2026 | marisstellahigh.moe.edu.sg |
| North | Marsiling Secondary School | 22 | 22 | 22 | 22 | 14-22 | 21-25 | 25-27 | Saturday, 21 November, 2026 | marsilingsec.moe.edu.sg |
| South | Mayflower Secondary School | 17 | 17 | 18 | 18 | 13-17 | 21-24 | 25-28 | Saturday, 21 November, 2026 | mayflowersec.moe.edu.sg |
| East | Meridian Secondary School | 22 | 22 | 22 | 22 | 13-22 | 21-25 | 25-28 | Saturday, 21 November, 2026 | meridiansec.moe.edu.sg |
| West | Methodist Girls’ School | 8 / 17 (Affliated) | 7 / 17 (Affiliated) | 8 | 8 | 6-8 / 7-17 (Affiliated) | – | – | – | mgs.moe.edu.sg |
| North | Montfort Secondary School | 22 | 22 / 22 (Affiliated) | 21 | 21 | 14-22 / 11-22 (Affiliated) | 23-25 / 22-24 (Affiliated) | 27-29 / 26-28 (Affiliated) | Wednesday, 18 November, 2026 Thursday, 19 November, 2026 Friday, 20 November, 2026 | montfortsec.moe.edu.sg |
| North | Nan Chiau High School | 11M | 10 | 11M | 12 | 4M-11M | – | – | Saturday, 14 November, 2026 | nanchiauhigh.moe.edu.sg |
| West | Nan Hua High School | 10M | 10M | 10 | 11 | 5M-10M | – | – | Saturday, 21 November, 2026 | nanhuahigh.moe.edu.sg |
| North | Naval Base Secondary School | 19 | 18 | 19 | 20 | 13-19 | 21-24 | 25-27 | Saturday, 28 November, 2026 | navalbasesec.moe.edu.sg |
| West | New Town Secondary School | 20 | 21 | 20 | 20 | 14-20 | 21-25 | 26-30 | Saturday, 14 November, 2026 | newtownsec.moe.edu.sg |
| East | Ngee Ann Secondary School | 12 / 16 (Affliated) | 11 / 16 (Affiliated) | 12 | 13 | 6-12 / 12-16 (Affiliated) | 21-21 / 21-25 (Affiliated) | 25-26 / 25-28 (Affiliated) | Saturday, 14 November, 2026 | ngeeannsec.moe.edu.sg |
| North | North Vista Secondary School | 18 | 17 | 18 | 19 | 11-18 | 21-24 | 25-28 | Saturday, 14 November, 2026 | northvistasec.moe.edu.sg |
| North | Northbrooks Secondary School | 22 | 22 | 22 | 22 | 15-22 | 22-25 | 25-27 | Saturday, 21 November, 2026 | northbrookssec.moe.edu.sg |
| North | Northland Secondary School | 22 | 22 | 22 | 22 | 15-22 | 22-25 | 25-28 | Saturday, 21 November, 2026 | northlandsec.moe.edu.sg |
| NUS High School of Mathematics and Science | – | https://www.nushigh.edu.sg | ||||||||
| North | Orchid Park Secondary School | 19 | 18 | 18 | 19 | 10-19 | 21-24 | 25-27 | Saturday, 14 November, 2026 | orchidparksec.moe.edu.sg |
| South | Outram Secondary School | 17 | 22 | 22 | 22 | 9-17 | 21-23 | 25-26 | Saturday, 14 November, 2026 | outramsec.moe.edu.sg |
| East | Pasir Ris Crest Secondary School | 18 | 17 | 18 | 19 | 10-18 | 21-24 | 25-30 | Saturday, 21 November, 2026 | prcss.moe.edu.sg |
| East | Pasir Ris Secondary School | 17 | 17 | 18 | 19 | 17-Nov | 21-23 | 25-27 | Saturday, 21 November, 2026 | pasirrissec.moe.edu.sg |
| East | Paya Lebar Methodist Girls’ School (Secondary) | 10 / 20 (Affliated) | 10 / 20 (Affiliated) | 11 | 13 | 7-10 / 7-20 (Affiliated) | 21-23 / 21-25 (Affiliated) | 25-30 / 26-27 (Affiliated) | Saturday, 14 November, 2026 | plmgss.moe.edu.sg |
| North | Pei Hwa Secondary School | 14 | 14 | 16 | 17 | 7-14 | 21-23 | 25-27 | Saturday, 21 November, 2026 | moe-peihwasec-staging.netlify.app |
| South | Peicai Secondary School | 20 | 21 | 22 | 22 | 14-20 | 21-25 | 26-30 | Saturday, 21 November, 2026 | peicaisec.moe.edu.sg |
| South | Peirce Secondary School | 20 | 19 | 20 | 20 | 14-20 | 21-25 | 26-30 | Saturday, 14 November, 2026 | peircesec.moe.edu.sg |
| South | Presbyterian High School | 13 | 12 | 13 | 14 | 8-13 | 21-24 | 25-28 | Saturday, 14 November, 2026 | presbyterian.moe.edu.sg |
| North | Punggol Secondary School | 19 | 19 | 20 | 20 | 13-19 | 21-24 | 25-27 | Saturday, 14 November, 2026 | punggolsec.moe.edu.sg |
| South | Queenstown Secondary School | 22 | 22 | 22 | 22 | 15-22 | 22-25 | 26-30 | Saturday, 28 November, 2026 | queenstownsec.moe.edu.sg |
| South | Queensway Secondary School | 17 | 16 | 17 | 18 | 13-17 | 21-25 | 25-28 | Saturday, 21 November, 2026 | queenswaysec.moe.edu.sg |
| West | Regent Secondary School | 22 | 22 | 22 | 22 | 17-22 | 23-25 | 26-30 | – | regentsec.moe.edu.sg |
| North | Riverside Secondary School | 14 | 13 | 14 | 15 | 8-14 | 21-23 | 25-27 | Saturday, 14 November, 2026 | riversidesec.moe.edu.sg |
| School of Science and Technology, Singapore | – | sst.edu.sg | ||||||||
| School of the Arts, Singapore | – | sota.edu.sg | ||||||||
| North | Sembawang Secondary School | 22 | 22 | 22 | 22 | 18-22 | 21-25 | 25-29 | Saturday, 21 November, 2026 | sembawangsec.moe.edu.sg |
| North | Seng Kang Secondary School | 19 | 19 | 20 | 20 | 14-19 | 21-24 | 25-27 | Saturday, 14 November, 2026 | sengkangsec.moe.edu.sg |
| South | Serangoon Garden Secondary School | 22 | 22 | 22 | 22 | 12-22 | 21-25 | 26-30 | – | sgs.moe.edu.sg |
| North | Serangoon Secondary School | 20 | 22 | 22 | 22 | 16-20 | 21-25 | 26-28 | Saturday, 28 November, 2026 | serangoonsec.moe.edu.sg |
| North | Singapore Chinese Girls’ School | 8 / 17 (Affliated) | 8 / 17 (Affiliated) | 8 | 8 | 6-8 / 7-17 (Affiliated) | – | – | Saturday, 21 November, 2026 | scgs.moe.edu.sg |
| Singapore Sports School | – | sportsschool.edu.sg | ||||||||
| west | Spectra Secondary School | Tuesday, November 24, 2026 Wednesday, November 25, 2026 Thursday, November 26, 2026 Friday, November 27, 2026 Saturday, November 28, 2026 | spectra.edu.sg | |||||||
| East | Springfield Secondary School | 22 | 22 | 22 | 22 | 10-22 | 22-25 | 27-30 | Friday, 20 November 2026 | springfieldsec.moe.edu.sg |
| East | St Anthony’s Canossian Secondary School | 15 / 22 (Affliated) | 14 / 22 (Affiliated) | 15 | 16 | 12-15 / 14-22 (Affiliated) | 21-24 / 22-25 (Affiliated) | 25-30 / 26-29 (Affiliated) | Saturday, 21 November, 2026 | stanthonyscanossiansec.moe.edu.sg |
| South | St Gabriel’s Secondary School | 15 / 22 (Affliated) | 15 / 22 (affiliated) | 17 | 18 | 10-15 / 11-22 (Affiliated) | 21-24 / 23-25 (Affiliated) | 25-28 / 26-28 (Affiliated) | – | stgabrielssec.moe.edu.sg |
| East | St Hilda’s Secondary School | 14 / 22 (Affliated) | 13 / 22 (Affiliated) | 14 | 15 | 12-14 / 12-22 (Affiliated) | 21-23 / 22-25 (Affiliated) | 25-27 / 26-28 (Affiliated) | Saturday, 14 November, 2026 | sthildassec.moe.edu.sg |
| South | St Margaret’s Secondary School | 11 / 20 (Affliated) | 11 / 20 (Affiliated) | 12 | 14 | 8-11 / 10-20 (Affiliated) | 21-23 / 21-25 (Affiliated) | 25-26 / 25-28 (Affiliated) | – | stmargaretssec.moe.edu.sg |
| East | St Patrick’s School | 11 / 20 (Affliated) | 11 / 19 (Affiliated) | 14 | 14 | 11-11 / 13-20 (Affiliated) | 21-22 / 21-25 (Affiliated) | 25-27 / 25-28 (Affiliated) | Saturday, 21 November, 2026 | stpatricks.moe.edu.sg |
| South | St. Andrew’s Secondary School | 9 / 22 (Affliated) | 9 / 22 (Affiliated) | 10 | 10 | 8-9 / 9-22 (Affiliated) | 21-21 / 21-25 (Affiliated) | 25-27 / 26-30 (Affiliated) | – | standrewssec.moe.edu.sg |
| South | St. Joseph’s Institution | 8 / 12 (Affliated) | 8 / 12 (Affiliated) | 9 | 10 | 4-8 / 7-12 (Affiliated) | – | – | – | sji.edu.sg |
| West | Swiss Cottage Secondary School | 11 | 10 | 11 | 11 | 8-11 | 21-22 | 25-26 | Saturday, 14 November, 2026 | swisscottagesec.moe.edu.sg |
| East | Tampines Secondary School | 19 | 18 | 19 | 20 | 13-19 | 21-24 | 25-27 | Saturday, 21 November, 2026 | tampinessec.moe.edu.sg |
| East | Tanjong Katong Girls’ School | 13 | 12 | 13 | 14 | 7-13 | 21-23 | – | Saturday, 14 November, 2026 | tkgs.moe.edu.sg |
| East | Tanjong Katong Secondary School | 13 | 12 | 13 | 14 | 7-13 | 21-23 | – | Saturday, 14 November, 2026 | tanjongkatongsec.moe.edu.sg |
| East | Temasek Secondary School | 11 | 11 | 12 | 13 | 8-11 | 21-22 | 25-26 | Saturday, 21 November, 2026 | temaseksec.moe.edu.sg |
| West | Unity Secondary School | 18 | 18 | 19 | 20 | 12-18 | 21-24 | 25-28 | Friday, 13 November, 2026 | unitysec.moe.edu.sg |
| East | Victoria School | 9 | 9 | 9 | 10 | 6-9 | – | – | – | victoria.moe.edu.sg |
| West | West Spring Secondary School | 17 | 16 | 16 | 17 | 11-17 | 21-24 | 25-27 | – | westspringsec.moe.edu.sg |
| West | Westwood Secondary School | 22 | 22 | 22 | 22 | 12-22 | 21-25 | 25-28 | Thursday, 26 November, 2026 | westwoodsec.moe.edu.sg |
| South | Whitley Secondary School | 22 | 22 | 22 | 22 | 15-22 | 22-25 | 26-30 | Saturday, 21 November, 2026 | whitleysec.moe.edu.sg |
| North | Woodgrove Secondary School | 19 | 19 | 20 | 20 | 14-19 | 21-24 | 25-28 | Tuesday, 17 November, 2026 | woodgrovesec.moe.edu.sg |
| North | Woodlands Ring Secondary School | 22 | 22 | 22 | 21 | 17-22 | 21-25 | 25-29 | Saturday, 14 November, 2026 | woodlandsringsec.moe.edu.sg |
| North | Woodlands Secondary School | 22 | 22 | 22 | 22 | 15-22 | 21-25 | 25-28 | Wednesday, 4 November, 2026 Thursday, 5 November, 2026 | woodlandssec.moe.edu.sg |
| North | Xinmin Secondary School | 13 | 13 | 15 | 16 | 8-13 | 21-23 | 25-28 | Saturday, 14 November, 2026 | xinminsec.moe.edu.sg |
| South | Yio Chu Kang Secondary School | 22 | 22 | 22 | 22 | 15-22 | 23-25 | 25-30 | – | yiochukangsec.moe.edu.sg |
| North | Yishun Secondary School | 20 | 19 | 20 | 20 | 16-20 | 21-25 | 26-28 | Saturday, 21 November, 2026 | yishunsec.moe.edu.sg |
| North | Yishun Town Secondary School | 13 | 12 | 13 | 13 | 5-13 | 21-22 | 25-27 | Saturday, 14 November, 2026 | yishuntownsec.moe.edu.sg |
| West | Yuan Ching Secondary School | 18 | 18 | 19 | 19 | 18-Dec | 21-24 | 25-28 | Saturday, 21 November, 2026 | yuanchingsec.moe.edu.sg |
| West | Yuhua Secondary School | 20 | 21 | 22 | 22 | 15-20 | 21-25 | 25-28 | Saturday, 28 November, 2026 | yuhuasec.moe.edu.sg |
| East | Yusof Ishak Secondary School | 15 | 14 | 15 | 16 | 7-15 | 21-22 | 25-27 | Saturday, 21 November, 2026 | yusofishaksec.moe.edu.sg |
| South | Yuying Secondary School | 22 | 22 | 22 | 22 | 11-22 | 22-25 | 25-29 | Friday, 27 November, 2026 | yuyingsec.moe.edu.sg |
| West | Zhenghua Secondary School | 20 | 19 | 19 | 20 | 14-20 | 21-24 | 25-27 | Saturday, 28 November, 2026 | zhenghuasec.moe.edu.sg |
| South | Zhonghua Secondary School | 12 | 12 | 13 | 14 | 8-12 | 21-23 | 25-27 | – | zhonghuasec.moe.edu.sg |
