View By Faculty
English
Language Arts
English (General Paper Foundation)
General Paper
Science
Chemistry
Physics
Mathematics
Take learning to the next level, with education specialists sharing relevant, practical, and hands-on strategies and insights.
View By Faculty
English
Language Arts
English (General Paper Foundation)
General Paper
Science
Chemistry
Physics
Mathematics
Take learning to the next level, with education specialists sharing relevant, practical, and hands-on strategies and insights.
2023
Displayed cut-off points in 2022 and 2023 indicate an upward/ downward trend in scores.
For ease of reference, use the search bar and type in the preferred point of comparison such as “east” or “12”
Area | School | COP | 2023 IP | 2022 IP | Open house date | School Website |
---|---|---|---|---|---|---|
East | Cedar Girls Secondary School | 8 | 4-8 | 4-8 | ||
East | Victoria School | 8 | 5-8 | 4-8 | ||
East | Temasek Junior College | 9 | 5-9 | 5-8 | ||
East | Dunman High School | 8M | 5D-8M | 4D-8D | ||
West | Nanyang Girls’ High School | 7D | 4D-7D | 4D-7D | ||
West | Hwa Chong Institution | 7M | 4D-7M | 4D-7D | ||
West | River Valley High School | 9M | 4M-9M | 4D-9D | ||
West | Methodist Girls' School | 6 | 4-6 | 4-7 | ||
North | Singapore Chinese Girls’ School | 8 | 5-8 | 5-8 | ||
North | CHIJ St Nicholas Girls' School | 7M | 4D-7M | 4D-7P | ||
North | Catholic High School | 8M | 4-8M | 6M-8M | ||
South | Raffles Girls’ School | 6 | 4-6 | 4-6 | ||
South | Raffles Institution | 6 | 4-6 | 4-6 | ||
South | Anglo-Chinese School (Independent) | 7 | 4-7 | 4-7 | ||
South | National Junior College | 7 | 4-7 | 4-7 | ||
South | St Joseph’s Institution | 8 | 4-8 | 5-8 |
For ease of reference, use the search bar and type in the preferred point of comparison such as “east” or “12”
Area | School | 2023 COP | 2022 COP | Express Group 3 | NA Group 2 | NT Group 1 | Open house date | School Website |
---|---|---|---|---|---|---|---|---|
East | Hai Sing Catholic School | 18 | 16 | 7-18 | 21-24 | 25-28 | ||
East | Loyang View Secondary School | 22 | 22 | 6-22 | 21-25 | 26-30 | ||
East | Meridian Secondary School | 22 | 19 | 15-22 | 21-24 | 25-28 | ||
East | Pasir Ris Crest Secondary School | 19 | 17 | 14-19 | 21-24 | 25-28 | ||
East | Yusof Ishak Secondary School | 16 | 17 | 9-16 | 21-22 | 25-26 | ||
East | Bedok Green Secondary School | 20 | 20 | 15-20 | 21-25 | 25-27 | ||
East | Bedok South Secondary School | 20 | 19 | 15-20 | 21-25 | 25-28 | ||
East | Bedok View Secondary School | 18 | 18 | 13-18 | 21-25 | 25-30 | ||
East | Temasek Secondary School | 13 | 13 | 6-13 | 21-22 | 25-26 | 18 Nov 2023 9am to 2pm (Physical) | |
East | Dunman Secondary School | 15 | 14 | 10-15 | 21-23 | 25-27 | ||
East | East Spring Secondary School | 22 | 22 | 12-22 | 21-25 | 26-28 | 8 to 10 Nov 2023 3pm to 7pm (Physical) | |
East | Junyuan Secondary School | 22 | 22 | 13-22 | 21-25 | 25-28 | 18 Nov 2023 9am to 12pm (Physical) | |
East | Springfield Secondary School | 22 | 22 | 14-22 | 21-25 | 25-28 | ||
East | Anglican High School | 14P | 12 | 6M-14P | ||||
East | Changkat Changi Secondary School | 22 | 22 | 15-22 | 22-25 | 26-30 | 25 Nov 2023 | |
East | Chung Cheng High School (Main) | 11 | 11 | 6M-11 | ||||
East | Damai Secondary School | 22 | 22 | 6-22 | 21-25 | 25-30 | 18 Nov 2023 (Virtual) | |
East | St. Anthony’s Canossian Secondary School | 16 | 15 | 12-16 / 11-22 (Affiliated) | 21-24 / 21-25 (Affiliated) | 25-30 / 26-28 (Affiliated) | ||
East | Broadrick Secondary School | 22 | 22 | 7-22 | 22-25 | 26-30 | ||
East | Geylang Methodist School (Secondary) | 15 | 15 | 9-15 / 13-21 (Affiliated) | 21-23 / 22-25 (Affiliated) | 25-26 / 25-28 (Affiliated) | ||
East | Paya Lebar Methodist Girls’ School (Secondary) | 13 | 11 | 9-13 / 5-20 (Affiliated) | 21-23 / 21-25 (Affiliated) | 25-30 / 26-28 (Affiliated) | ||
East | Tanjong Katong Girls’ School | 14 | 13 | 8-14 | ||||
East | Tanjong Katong Secondary School | 14 | 14 | 9-14 | 18 Nov 2023 | |||
East | Ngee Ann Secondary School | 13 | 12 | 6-13 / 10-16 (Affiliated) | 21-21 / 21-25 (Affiliated) | 25-26 / 25-28 (Affiliated) | 18 Nov 2023 8am to 1pm (Physical) | |
East | Pasir Ris Secondary School | 19 | 18 | 13-19 | 21-24 | 26-28 | ||
East | St. Hilda’s Secondary School | 15 | 15 | 12-15 / 12-22 (Affiliated) | 21-23 / 22-25 (Affiliated) | 25-28 / 26-28 (Affiliated) | ||
East | Tampines Secondary School | 20 | 19 | 10-20 | 21-24 | 25-28 | ||
East | Cedar Girls Secondary School | 9 | 9 | 5-9 | ||||
East | CHIJ (Katong Convent) | 16 | 15 | 12-16 / 11-20 (Affiliated) | 21-24 / 21-25 (Affiliated) | 25-30 / 26-27 (Affiliated) | ||
East | Manjusri Secondary School | 22 | 21 | 8-22 / 17-22 (Affiliated) | 21-25 / 23-25 (Affiliated) | 26-30 / 26-28 (Affiliated) | ||
East | St Patrick's School | 14 | 14 | 13-20 (Only Affiliated) | 21-23 / 21-25 (Affiliated) | 25-26 / 25-29 (Affiliated) | ||
East | Victoria School | 10 | 9 | 7-10 | ||||
West | Clementi Town Secondary School | 14 | 14 | 10-14 | 21-23 | 25-27 | 11 Nov 2023 | |
West | Nan Hua High School | 11 | 11 | 6D-11 | 25 Nov 2023 9am to 1pm (Physical) | |||
West | New Town Secondary School | 20 | 20 | 15-20 | 21-25 | 26-30 | ||
West | Dunearn Secondary School | 22 | 22 | 13-22 | 22-25 | 26-30 | 18 Nov 2023 | |
West | Hillgrove Secondary School | 19 | 19 | 13-19 | 21-25 | 25-28 | ||
West | Unity Secondary School | 20 | 18 | 12-20 | 22-24 | 25-28 | ||
West | Boon Lay Secondary School | 22 | 22 | 14-22 | 21-25 | 25-30 | ||
West | Jurong West Secondary School | 18 | 18 | 9-18 | 21-24 | 25-27 | 25 Nov 2023 9am to 1pm (Physical) | |
West | Juying Secondary School | 22 | 21 | 11-22 | 21-25 | 25-30 | ||
West | Westwood Secondary School | 22 | 22 | 13-22 | 22-25 | 26-30 | ||
West | Methodist Girls' School | 8 | 8 | 6-8 / 7-17 (Affiliated) | ||||
West | Bukit View Secondary School | 19 | 19 | 13-19 | 21-25 | 25-30 | ||
West | Hua Yi Secondary School | 16 | 16 | 10-16 | 21-23 | 25-26 | ||
West | Jurong Secondary School | 16 | 16 | 7-16 | 21-24 | 25-28 | ||
West | Jurongville Secondary School | 20 | 20 | 16-20 | 22-25 | 25-28 | ||
West | Swiss Cottage Secondary School | 11 | 11 | 6-11 | 21-22 | 25-26 | ||
West | Yuan Ching Secondary School | 19 | 19 | 14-19 | 21-25 | 26-29 | ||
West | Bukit Panjang Govt High School | 12 | 11 | 5-12 | 21-22 | 25-26 | 18 Nov 2023 | |
West | Greenridge Secondary School | 22 | 22 | 4-22 | 22-25 | 25-28 | 18 Nov 2023 8.30am to 1pm (Physical) | |
West | West Spring Secondary School | 17 | 17 | 8-17 | 21-23 | 25-27 | ||
West | Zhenghua Secondary School | 20 | 20 | 10-20 | 21-24 | 25-27 | ||
West | Assumption English Secondary School | 22 | 22 | 14-22 | 22-25 | 25-30 | ||
West | Chua Chu Kang Secondary School | 21 | 19 | 15-21 | 21-25 | 26-28 | ||
West | Kranji Secondary School | 15 | 14 | 10-15 | 21-23 | 25-27 | ||
West | Regent Secondary School | 22 | 22 | 8-22 | 22-25 | 26-30 | ||
West | Bukit Batok Secondary School | 16 | 15 | 12-16 | 21-24 | 25-28 | 25 Nov 2023 8am to 2.30pm (Physical) | |
West | Commonwealth Secondary School | 15 | 12 | 8-15 | 21-23 | 25-27 | ||
West | Fuhua Secondary School | 14 | 13 | 5-14 | 21-23 | 25-28 | ||
West | Yuhua Secondary School | 22 | 22 | 15-22 | 21-25 | 26-30 | ||
North | Bowen Secondary School | 17 | 16 | 11-17 | 21-23 | 25-28 | 18 Nov 2023 9am to 12pm (Physical) | |
North | CHIJ St. Joseph's Convent | 14 | 13 | 9-14 / 8-20 (Affiliated) | 21-22 / 21-25 (Affiliated) | 25-26 / 25-28 (Affiliated) | ||
North | North Vista Secondary School | 19 | 18 | 14-19 | 21-24 | 25-28 | 18 Nov 2023 | |
North | Seng Kang Secondary School | 20 | 19 | 13-20 | 21-24 | 25-28 | 18 Nov 2023 | |
North | Xinmin Secondary School | 16 | 14 | 8-16 | 21-23 | 25-27 | 11 Nov 2023 8am to 12.30pm (Physical) | |
North | Chung Cheng High School (Yishun) | 13 | 11 | 4-13 | 21-22 | 25-27 | ||
North | Naval Base Secondary School | 20 | 20 | 13-20 | 22-24 | 25-28 | ||
North | Northland Secondary School | 22 | 22 | 6-22 | 22-25 | 26-28 | ||
North | Yishun Secondary School | 20 | 20 | 15-20 | 21-24 | 25-28 | 18 Nov 2023 | |
North | Yishun Town Secondary School | 13 | 13 | 8-13 | 21-22 | 25-27 | 18 Nov 2023 | |
North | Singapore Chinese Girls' School | 8 | 9 | 7-8 / 8-17 (Affiliated) | ||||
North | Anderson Secondary School | 10 | 10 | 5-10 | 21-22 | 25-26 | ||
North | Compassvale Secondary School | 19 | 18 | 15-19 | 21-24 | 25-27 | 20 Oct 2023 3.30pm to 4.15pm (Virtual) | |
North | Edgefield Secondary School | 15 | 14 | 6-15 | 21-22 | 25-27 | ||
North | Hougang Secondary School | 22 | 20 | 10-22 | 21-24 | 25-30 | ||
North | Pei Hwa Secondary School | 17 | 16 | 9-17 | 21-23 | 25-26 | ||
North | Serangoon Secondary School | 22 | 21 | 14-22 | 22-24 | 25-28 | ||
North | Greendale Secondary School | 18 | 18 | 11-18 | 21-23 | 25-27 | 18 Nov 2023 9am to 1pm (Physical) | |
North | Montfort Secondary School | 21 | 20 | 15-21 / 14-22 (Affiliated) | 22-25 / 23-25 (Affiliated) | 26-29 / 26-26 (Affiliated) | ||
North | Nan Chiau High School | 12 | 11 | 5D-12 | ||||
North | Punggol Secondary School | 20 | 20 | 15-20 | 21-24 | 25-27 | ||
North | Maris Stella High School | 14P | 12 | 8P-14P / 8-16 (Affiliated) | ||||
North | Evergreen Secondary School | 16 | 15 | 10-16 | 21-23 | 25-30 | ||
North | Marsiling Secondary School | 22 | 22 | 9-22 | 21-25 | 26-30 | ||
North | Riverside Secondary School | 15 | 14 | 7-15 | 21-23 | 25-28 | ||
North | Woodlands Secondary School | 22 | 22 | 11-22 | 21-25 | 25-30 | ||
North | Ahmad Ibrahim Secondary School | 17 | 17 | 12-17 | 21-24 | 25-28 | ||
North | Canberra Secondary School | 22 | 22 | 12-22 | 22-25 | 25-30 | 25 Nov 2023 | |
North | Northbrooks Secondary School | 22 | 22 | 14-22 | 21-25 | 25-27 | ||
North | Orchid Park Secondary School | 19 | 19 | 14-19 | 21-24 | 25-27 | ||
North | Sembawang Secondary School | 22 | 22 | 9-22 | 23-25 | 25-30 | ||
North | CHIJ St Nicholas Girls' School | 8 | 8M | 5-8 / 7M-14 (Affiliated) | ||||
North | Admiralty Secondary School | 21 | 20 | 14-21 | 22-25 | 25-28 | ||
North | Christ Church Secondary School | 18 | 19 | 12-18 | 21-24 | 25-30 | 24 Nov 2023 10.30am to 3.30pm (Physical) / 25 Nov 2023 8.30am to 4.00pm (Physical) | |
North | Woodgrove Secondary School | 20 | 20 | 13-20 | 21-24 | 25-28 | ||
North | Woodlands Ring Secondary School | 21 | 19 | 15-21 | 21-25 | 25-30 | 18 Nov 2023 9am to 1pm (Physical) | |
South | Ang Mo Kio Secondary School | 18 | 16 | 7-18 | 21-24 | 25-28 | 18 Nov 2023 9am to 1pm (Physical) | |
South | Holy Innocents' High School | 15 | 15 | 10-15 / 7-22 (Affiliated) | 21-23 / 22-25 (Affiliated) | 25-27 / 26-28 (Affiliated) | ||
South | Mayflower Secondary School | 18 | 17 | 14-18 | 21-24 | 25-30 | ||
South | Presbyterian High School | 14 | 13 | 8-14 | 21-23 | 25-28 | ||
South | Serangoon Garden Secondary School | 22 | 22 | 10-22 | 23-25 | 26-29 | ||
South | Yio Chu Kang Secondary School | 22 | 21 | 13-22 | 23-25 | 25-30 | ||
South | Anglo-Chinese School (Independent) | 8 | 9 | 7-8 / 7-13 (Affiliated) | ||||
South | Bukit Merah Secondary School | 22 | 22 | 12-22 | 22-25 | 26-28 | ||
South | Crescent Girls’ School | 12 | 11 | 6-12 | 18 Nov 2023 9am to 11.30am (Physical) | |||
South | Fairfield Methodist School (Secondary) | 10 | 11 | 8-10 / 8-20 (Affiliated) | 21-21 / 21-24 (Affiliated) | 25-26 / 25-28 (Affiliated) | ||
South | Kent Ridge Secondary School | 19 | 19 | 12-19 | 21-24 | 25-28 | ||
South | Queenstown Secondary School | 22 | 22 | 6-22 | 21-25 | 26-28 | ||
South | Queensway Secondary School | 18 | 17 | 12-18 | 21-24 | 25-27 | 25 Nov 2023 | |
South | Anglo-Chinese (Barker Road) Secondary School | 10 | 10 | 7-10 / 6-22 (Affiliated) | 21-21 / 21-25 (Affiliated) | 25-28 / 25-27 (Affiliated) | ||
South | Beatty Secondary School | 18 | 18 | 11-18 | 21-24 | 25-28 | ||
South | CHIJ (Toa Payoh) Secondary School | 11 | 10 | 7-11 / 7-20 (Affiliated) | 21-22 / 21-25 (Affiliated) | 25-27 / 25-28 (Affiliated) | 11 Nov 2023 8.30am to 12pm (Physical) | |
South | St Margaret's Secondary School | 14 | 11 | 6-14 / 9-20 (Affiliated) | 21-22 / 22-25 (Affiliated) | 25-30 / 26-29 (Affiliated) | ||
South | CHIJ St. Theresa’s Convent | 15 | 13 | 11-15 / 10-20 (Affiliated) | 21-23 / 21-25 (Affiliated) | 25-30 / 26-29 (Affiliated) | ||
South | Gan Eng Seng School | 16 | 15 | 9-16 | 21-24 | 25-26 | 18 Nov 2023 | |
South | Outram Secondary School | 22 | 22 | 10-22 | 22-25 | 26-30 | 18 Nov 2023 8.30am to 1pm (Physical) | |
South | Bendemeer Secondary School | 22 | 22 | 5-22 | 23-25 | 25-29 | ||
South | St. Andrew's Secondary School | 10 | 10 | 9-10 / 8-22 (Affiliated) | 21-22 / 21-25 (Affiliated) | 25-26 / 25-29 (Affiliated) | ||
South | St. Joseph's Institution | 10 | 10 | 7-10 / 8-12 (Affiliated) | ||||
South | Bartley Secondary School | 22 | 22 | 14-22 | 21-25 | 26-29 | 18 Nov 2023 (Physical) / 25 Nov 2023 (Virtual) | |
South | Peicai Secondary School | 22 | 22 | 13-22 | 23-25 | 26-30 | ||
South | St. Gabriel’s Secondary School | 18 | 17 | 11-18 / 14-22 (Affiliated) | 21-24 / 22-25 (Affiliated) | 26-29 / 26-29 (Affiliated) | 18 Nov 2023 9am to 11am (Virtual) | |
South | Yuying Secondary School | 22 | 22 | 12-22 | 23-25 | 26-29 | ||
South | Zhonghua Secondary School | 14 | 13 | 6-14 | 21-23 | 25-28 | ||
South | Deyi Secondary School | 18 | 17 | 11-18 | 21-25 | 26-30 | ||
South | Guangyang Secondary School | 22 | 21 | 12-22 | 22-25 | 26-30 | ||
South | Kuo Chuan Presbyterian Secondary School | 10 | 13 | 8-10 / 10-20 (Affiliated) | 21-23 / 21-25 (Affiliated) | 26-30 / 26-28 (Affiliated) | ||
South | Peirce Secondary School | 20 | 20 | 11-20 | 22-25 | 25-30 | ||
South | Whitley Secondary School | 22 | 22 | 8-22 | 23-25 | 26-30 |
As you prepare your child for the upcoming PSLE examination, we’ve put together a comprehensive checklist to ensure that you’re thoroughly equipped to guide them through this important process. Take a moment to pause, inhale deeply, and prepare everything well in advance.
Checklist of what to bring
Secondary 1 (S1) posting process
Mid Oct
Explore schools, learn how posting works and understand the PSLE score ranges
Choosing a secondary school for your child depends on their strengths, interests and abilities. Learn about the considerations when choosing a school, how the posting process works and understand the PSLE score ranges to make an informed decision on your child’s school choices and increase their chance of being posted to a school of choice.
Between Wed, 22 Nov and Fri, 24 Nov 2023 (tentative)
PSLE results released at 11am
7 calendar days starting from the day of PSLE results release
Submit school choices
Choose your child’s preferred secondary schools. The S1 Internet System (S1-IS) opens for 24-hour online submission from 11.30am on the day of PSLE results release. You can submit your child’s 6 preferred school choices online by 3pm on the last day.
Between Wed, 20 Dec and Fri, 22 Dec 2023 (tentative)
The posting results will be released between Wednesday, 20 December and Friday, 22 December 2023 (tentative) via online, SMS and through your child’s primary school.
Make an informed choice for your perfect transition to Secondary School
Avoid the transition stress, make informed decisions!
Set the stage for a successful academic journey and enter confidently into Secondary school with Indigo!
Join Indigo seminar, discover the secrets and gain valuable insight into the requirements for your perfect transition to Secondary School.
Mandarin Seminar:
领取PSLE成绩之前必要做的三事
避免过度的压力,做出明智的决定
1️⃣ 选择中学-做出明智的选择
2️⃣ 新科目分班的影响
3️⃣ 中一所要避免的陷阱
⽇程
2023 年 10 ⽉ 15 ⽇, 星期
1.30pm – 3pm
Balmoral Plaza (#B1-09)
*
English Seminar:
1️⃣ Making informed decisions about secondary school options
2️⃣ New subject-based banding and its implications
3️⃣ Gaps to avoid, strategies to employ
Schedule
21 October 2023, Saturday
1.30pm – 3pm
Balmoral Plaza (#B1-09)
With locations all across Singapore,
Beauty World . Bukit Timah . Newton .
Novena . Tampines . Parkway Parade