Looking to secure that crucial 20% grade boost in the A-Level Chemistry pactical exam before prelims and A-Level arrive?
Practical papers make up a massive 20% of the A-Level Chemistry grade—making them the ultimate deciding factor between a ‘B’ and an ‘A’. Equip yourself with our 4-lesson intensive crash course.
Junior College 2 | Intensive Crash Course
The Ultimate Chemistry Practical Mastery Crash Course
Finding it challenging to plan for the A-Level Chemistry Practical exam? Not sure which theory to apply or how to tackle those tricky questions under time pressure?
Many believe that practicals are just about following steps to get the right results. However, they’re much more than that. Practicals make up a huge 20% of your A-Level Chemistry grade, and can be the deciding factor between a B and a Distinction!
A 4-lesson intensive class designed to sharpen practical application and data-handling skills across four key experimental areas:
- Titration (Redox & Acid-Base)
- Qualitative Analysis (Inorganic & Organic)
- Reaction Kinetics
- Chemical Energetics
- What to expect:
- Master practical skills through real exam-style scenarios
- Sharpen your ability to analyse, interpret and evaluate data
- Build confidence in planning and procedural writing
- Targeted walkthrough of JC 2 Past Prelim Practical Questions
- Understand key concepts and apply them with confidence
- Get an exclusive student practical textbook covering:
- Volumetric Analysis (Acid-Base & Redox Titrations)
- Gravimetric Analysis & Gas Collection
- Kinetics & Energetics
- Qualitative Analysis (Inorganic & Organic)
- Organic Synthesis
- Suggested solutions for 2021-2025 A-Level practical papers
- Schedule:
(Choose 1 run to attend)
- Run 1
Topics | Date | Time | Location |
|---|---|---|---|
Titration | 8 Sep (Tue) | 12.30pm - 2.30pm | Balmoral Plaza, #B1-09 |
Kinetics | 24 Sep (Thu) | 5pm - 7pm | Balmoral Plaza, #B1-09 |
Energetics | 4 Oct (Sun) | 11.15am - 1.15pm | Balmoral Plaza, #B1-09 |
Qualitative Analysis | 11 Oct (Sun) | 11.15am - 1.15pm | Balmoral Plaza, #B1-09 |
- Run 2
Topics | Date | Time | Location |
|---|---|---|---|
Titration | 10 Sep (Thu) | 2pm - 4pm | United Square Office Tower, #17-01 |
Kinetics | 21 Sep (Mon) | 7.15pm - 9.15pm | United Square Office Tower, #17-01 |
Energetics | 1 Oct (Thu) | 5pm - 7pm | United Square Office Tower, #17-01 |
Qualitative Analysis | 8 Oct (Thu) | 5pm - 7pm | United Square Office Tower, #17-01 |
- Run 3
Topics | Date | Time | Location |
|---|---|---|---|
Titration | 11 Sep (Fri) | 12.30pm - 2.30pm | Tampines Plaza 1, #03-02 |
Kinetics | 25 Sep (Fri) | 5pm - 7pm | Tampines Plaza 1, #03-02 |
Energetics | 2 Oct (Fri) | 5pm - 7pm | Tampines Plaza 1, #03-02 |
Qualitative Analysis | 8 Oct (Thu) | 5pm - 7pm | Tampines Plaza 1, #03-02 |
- Run 4
Topics | Date | Time | Location |
|---|---|---|---|
Titration | 11 Sep (Fri) | 11.45am - 1.45pm | United Square Office Tower, #17-01 |
Kinetics | 23 Sep (Wed) | 7.15pm - 9.15pm | United Square Office Tower, #17-01 |
Energetics | 2 Oct (Fri) | 7.15pm - 9.15pm | United Square Office Tower, #17-01 |
Qualitative Analysis | 9 Oct (Fri) | 7.15pm - 9.15pm | United Square Office Tower, #17-01 |
- Run 5
Topics | Date | Time | Location |
|---|---|---|---|
Titration | 12 Sep (Sat) | 4.15pm - 6.15pm | Balmoral Plaza, #B1-09 |
Kinetics | 26 Sep (Sat) | 4.15pm - 6.15pm | Balmoral Plaza, #B1-09 |
Energetics | 3 Oct (Sat) | 9am - 11am | Balmoral Plaza, #B1-09 |
Qualitative Analysis | 10 Oct (Sat) | 9am - 11am | Balmoral Plaza, #B1-09 |
- Run 6
Topics | Date | Time | Location |
|---|---|---|---|
Titration | 13 Sep (Sun) | 4.15pm - 6.15pm | Parkway Parade Office Tower, #06-03 |
Kinetics | 27 Sep (Sun) | 4.15pm - 6.15pm | Parkway Parade Office Tower, #06-03 |
Energetics | 4 Oct (Sun) | 9am - 11am | Parkway Parade Office Tower, #06-03 |
Qualitative Analysis | 11 Oct (Sun) | 9am - 11am | Parkway Parade Office Tower, #06-03 |
- Run 7
Topics | Date | Time | Location |
|---|---|---|---|
Titration | 13 Sep (Sun) | 4.15pm - 6.15pm | Bukit Timah Shopping Centre, #01-01 / Online |
Kinetics | 27 Sep (Sun) | 4.15pm - 6.15pm | Bukit Timah Shopping Centre, #01-01 / Online |
Energetics | 4 Oct (Sun) | 9am - 11am | Bukit Timah Shopping Centre, #01-01 / Online |
Qualitative Analysis | 11 Oct (Sun) | 9am - 11am | Bukit Timah Shopping Centre, #01-01 / Online |
- Fees:
$600
- Current Indigo JC 2 Chemistry students do not need to attend this programme
- For non-Indigo students, a one-off $75 registration fee is applicable
- Subjected to GST
- Holiday Programme Vouchers are applicable